Corner and TrueCoach
Corner and TrueCoach, side by side.
Every line about Corner is its own code. Every line about TrueCoach is TrueCoach's own website, quoted, with the day it was read.
Fourteen days free with every Coach feature, and nothing charged today. After that you pay only if you coach more than three clients; at three or fewer you move to Free.
What you pay
Corner against TrueCoach, by client count.
Trainerize, TrueCoach, Everfit and Hevy Coach all charge more as your client list grows. Corner is $49 a month whether you coach four clients or four hundred.
At 25 active clients, per month
Corner
$49TrueCoach
$137Founding coaches: $39 a month, forever. Only the first fifty.
As you grow
The monthly price as your roster grows.
| Active clients | Corner | TrueCoach | A year on Corner |
|---|---|---|---|
| 25 clients | $49 | $136.99their pricing page, 2026-10-05 | $1,056 less |
| 30 clients | $49 | $136.99their pricing page, 2026-10-05 | $1,056 less |
| 50 clients | $49 | $136.99their pricing page, 2026-10-05 | $1,056 less |
| 75 clients | $49 | none published | — |
| 100 clients | $49 | none published | — |
TrueCoach's cheapest published rate at each count, billed annually where they offer it, which is the direction that flatters them: every gap shown is a floor.
Row by row
What Corner does, and what TrueCoach's pages say about the same thing.
| What it does | Corner | TrueCoach |
|---|---|---|
| Every change to the program kept, with who made it and when | Kept, with Undo | Not on their pages |
| Last time's numbers, beside the set they are doing | With an estimated one-rep max | Not on their pages |
| Each week's sets per muscle, against the published range | On a body map, against the range | Not on their pages |
| What each nutrient does, explained in the app | Every one, with its source | Not on their pages |
| Write and change each client's program | The builder, with templates | A workout and program builder“Save time and ditch the spreadsheets with a streamlined workout and program builder.” truecoach.co/features/program-workout-builder/, read 2026-09-13 |
| The weekly check-in | Filled in from their diary before they type | Daily check-ins“Build healthy routines with daily check-ins and lifestyle goals.” truecoach.co/features/compliance-tracking/, read 2026-09-13 |
| Messages, with photos and files | In the app, with files | Messages with photos and videos“Real-time messaging in TrueCoach lets you communicate with clients seamlessly, using GIFs, photos, and videos, all in one place.” truecoach.co/pricing/, read 2026-09-13 |
| Coach from your phone | The same rooms as the desk | iOS, Android and web apps“Access your clients from anywhere with our dedicated iOS, Android, and Web app.” truecoach.co/pricing/, read 2026-09-13 |
| Your client on a phone and on a computer | The same app on both | A client web app“You can add your logo as the header on all emails and pages of the client's web-app.” truecoach.co/features/custom-branded-fitness-app/, read 2026-09-13 |
| A rest timer between sets | Built in | A stopwatch and countdown timer“The countdown timer counts down from a specified amount of time--perfect for those AMRAPs or when you want to time your rests!” help.truecoach.co/en/articles/4409323-client-in-app-timers, read 2026-09-13 |
| Log food from a food database | Search Open Food Facts and USDA; scan barcodes on Android and iPhone | Synced in from MyFitnessPal“Your clients can connect their MyFitnessPal account to TrueCoach to automatically sync food logs, macronutrients, and calories.” truecoach.co/nutrition-coaching-features-in-truecoach/, read 2026-09-13 |
| Nutrients counted on every food | 92, each against its reference intake | Calories and macros“Your clients can connect their MyFitnessPal account to TrueCoach to automatically sync food logs, macronutrients, and calories.” truecoach.co/nutrition-coaching-features-in-truecoach/, read 2026-09-13 |
Not on their pages means none of the 15 TrueCoach pages read on September 13, 2026 names it — which is not the same as TrueCoach not having it.
Coach your whole roster in one app, at one price.
Fourteen days free with every Coach feature, and nothing charged today. After that you pay only if you coach more than three clients; at three or fewer you move to Free.
Founding coaches: $39 a month, forever. Only the first fifty.