Corner and Trainerize
Corner and Trainerize, side by side.
Every line about Corner is its own code. Every line about Trainerize is Trainerize's own website, quoted, with the day it was read.
Fourteen days free with every Coach feature, and nothing charged today. After that you pay only if you coach more than three clients; at three or fewer you move to Free.
What you pay
Corner against Trainerize, by client count.
Trainerize, TrueCoach, Everfit and Hevy Coach all charge more as your client list grows. Corner is $49 a month whether you coach four clients or four hundred.
At 25 active clients, per month
Corner
$49Trainerize
$71Founding coaches: $39 a month, forever. Only the first fifty.
As you grow
The monthly price as your roster grows.
| Active clients | Corner | Trainerize | A year on Corner |
|---|---|---|---|
| 25 clients | $49 | $71their pricing page, 2026-10-05 | $264 less |
| 30 clients | $49 | $71their pricing page, 2026-10-05 | $264 less |
| 50 clients | $49 | $122their pricing page, 2026-10-05 | $876 less |
| 75 clients | $49 | $162their pricing page, 2026-10-05 | $1,356 less |
| 100 clients | $49 | $203their pricing page, 2026-10-05 | $1,848 less |
Trainerize's cheapest published rate at each count, billed annually where they offer it, which is the direction that flatters them: every gap shown is a floor.
Row by row
What Corner does, and what Trainerize's pages say about the same thing.
| What it does | Corner | Trainerize |
|---|---|---|
| Every change to the program kept, with who made it and when | Kept, with Undo | Not on their pages |
| Your client on a phone and on a computer | The same app on both | Web access with “limited functionality”“However, web access has limited functionality for clients compared to the mobile app.” help.trainerize.com/hc/en-us/articles/211162663-How-Do-Clients-Login-to-ABC-Trainerize, read 2026-09-13 |
| Last time's numbers, beside the set they are doing | With an estimated one-rep max | Not on their pages |
| Each week's sets per muscle, against the published range | On a body map, against the range | Not on their pages |
| What each nutrient does, explained in the app | Every one, with its source | Not on their pages |
| Write and change each client's program | The builder, with templates | A program builder, with templates“Build one from scratch or copy and fine-tune an existing program template to build your clients' individualized program in seconds.” www.trainerize.com/features/, read 2026-09-13 |
| The weekly check-in | Filled in from their diary before they type | Check-ins in FitMetrics, from $6 a client“AI assistant, messenger, and check-ins” www.trainerize.com/pricing/, read 2026-09-13 |
| Messages, with photos and files | In the app, with files | One-to-one and group messages“Stay connected with your clients every step of the way with 1-1 or group messages.” www.trainerize.com/features/, read 2026-09-13 |
| Coach from your phone | The same rooms as the desk | An iOS and Android app“Mobile app for iOS and Android” www.trainerize.com/pricing/, read 2026-09-13 |
| A rest timer between sets | Built in | A rest and interval timer“If rests have been added to the workout, tapping on the rest in the workout sequence will launch the timer to the specified amount of time a Trainer has set it for.” help.trainerize.com/hc/en-us/articles/208689026-How-do-I-use-the-mobile-app-when-I-m-working-out, read 2026-09-13 |
| Log food from a food database | Search Open Food Facts and USDA; scan barcodes on Android and iPhone | Scan or search, in every plan“Clients can scan or search for foods in the meal library, and track them in the app.” www.trainerize.com/features/nutrition/, read 2026-09-13 |
| Nutrients counted on every food | 92, each against its reference intake | Calories, macros and micronutrients“Get USDA verified nutrition information and daily breakdowns of calories, macro and micronutrients.” www.trainerize.com/features/nutrition/, read 2026-09-13 |
Not on their pages means none of the 12 Trainerize pages read on September 13, 2026 names it — which is not the same as Trainerize not having it.
Coach your whole roster in one app, at one price.
Fourteen days free with every Coach feature, and nothing charged today. After that you pay only if you coach more than three clients; at three or fewer you move to Free.
Founding coaches: $39 a month, forever. Only the first fifty.