Corner and Hevy Coach
Corner and Hevy Coach, side by side.
Every line about Corner is its own code. Every line about Hevy Coach is Hevy Coach's own website, quoted, with the day it was read.
Fourteen days free with every Coach feature, and nothing charged today. After that you pay only if you coach more than three clients; at three or fewer you move to Free.
What you pay
Corner against Hevy Coach, by client count.
Trainerize, TrueCoach, Everfit and Hevy Coach all charge more as your client list grows. Corner is $49 a month whether you coach four clients or four hundred.
At 25 active clients, per month
Corner
$49Hevy Coach
$50Founding coaches: $39 a month, forever. Only the first fifty.
As you grow
The monthly price as your roster grows.
| Active clients | Corner | Hevy Coach | A year on Corner |
|---|---|---|---|
| 25 clients | $49 | $50their pricing page, 2026-10-05 | $12 less |
| 30 clients | $49 | $90their pricing page, 2026-10-05 | $492 less |
| 50 clients | $49 | $90their pricing page, 2026-10-05 | $492 less |
| 75 clients | $49 | $160their pricing page, 2026-10-05 | $1,332 less |
| 100 clients | $49 | $160their pricing page, 2026-10-05 | $1,332 less |
Hevy Coach's cheapest published rate at each count, billed annually where they offer it, which is the direction that flatters them: every gap shown is a floor.
Row by row
What Corner does, and what Hevy Coach's pages say about the same thing.
| What it does | Corner | Hevy Coach |
|---|---|---|
| Every change to the program kept, with who made it and when | Kept, with Undo | Not on their pages |
| The weekly check-in | Filled in from their diary before they type | Not on their pages |
| Coach from your phone | The same rooms as the desk | A coach app with “a handful of the most essential features”“This means it only has a handful of the most essential features to help improve your coaching service and support workout logging.” hevycoach.com/features/personal-trainer-app/, read 2026-09-13 |
| Log food from a food database | Search Open Food Facts and USDA; scan barcodes on Android and iPhone | Not on their pages |
| Nutrients counted on every food | 92, each against its reference intake | Not on their pages |
| What each nutrient does, explained in the app | Every one, with its source | Not on their pages |
| Write and change each client's program | The builder, with templates | A drag-and-drop plan builder“Create workout plans from scratch and set a duration with drag-and-drop functionality.” hevycoach.com/features/client-app/, read 2026-09-13 |
| Messages, with photos and files | In the app, with files | Chat with images and videos“You can also exchange video and image files with clients to provide how-to instructions and guidance.” hevycoach.com/features/client-chat/, read 2026-09-13 |
| Your client on a phone and on a computer | The same app on both | A desktop view of their workouts“In addition to logging workouts on the phone or through a smartwatch, your clients will enjoy a full desktop view of their workouts.” hevycoach.com/features/client-app/, read 2026-09-13 |
| A rest timer between sets | Built in | Automatic rest timers“The rest timers you assign in the workout builder activate when your client completes a set.” hevycoach.com/features/client-app/, read 2026-09-13 |
| Last time's numbers, beside the set they are doing | With an estimated one-rep max | Previous bests and a 1RM, on a graph“Your clients can click on any exercise to track their week to week progress and previous best performances (like a 1RM or best set volume), neatly displayed on a graph.” hevycoach.com/features/client-app/, read 2026-09-13 |
| Each week's sets per muscle, against the published range | On a body map, against the range | Sets per muscle group“The Advanced Statistics tab shows the number of sets done per muscle group, time spent training, and training volume.” hevycoach.com/features/client-tracker/, read 2026-09-13 |
Not on their pages means none of the 10 Hevy Coach pages read on September 13, 2026 names it — which is not the same as Hevy Coach not having it.
Coach your whole roster in one app, at one price.
Fourteen days free with every Coach feature, and nothing charged today. After that you pay only if you coach more than three clients; at three or fewer you move to Free.
Founding coaches: $39 a month, forever. Only the first fifty.