Corner and Everfit
Corner and Everfit, side by side.
Every line about Corner is its own code. Every line about Everfit is Everfit's own website, quoted, with the day it was read.
Fourteen days free with every Coach feature, and nothing charged today. After that you pay only if you coach more than three clients; at three or fewer you move to Free.
What you pay
Corner against Everfit, by client count.
Trainerize, TrueCoach, Everfit and Hevy Coach all charge more as your client list grows. Corner is $49 a month whether you coach four clients or four hundred.
At 25 active clients, per month
Corner
$49Everfit
$63Founding coaches: $39 a month, forever. Only the first fifty.
As you grow
The monthly price as your roster grows.
| Active clients | Corner | Everfit | A year on Corner |
|---|---|---|---|
| 25 clients | $49 | $63their pricing page, 2026-10-05 | $168 less |
| 30 clients | $49 | $63their pricing page, 2026-10-05 | $168 less |
| 50 clients | $49 | $79their pricing page, 2026-10-05 | $360 less |
| 75 clients | $49 | $100their pricing page, 2026-10-05 | $612 less |
| 100 clients | $49 | $117their pricing page, 2026-10-05 | $816 less |
Everfit's cheapest published rate at each count, billed annually where they offer it, which is the direction that flatters them: every gap shown is a floor.
Row by row
What Corner does, and what Everfit's pages say about the same thing.
| What it does | Corner | Everfit |
|---|---|---|
| Every change to the program kept, with who made it and when | Kept, with Undo | Not on their pages |
| Your client on a phone and on a computer | The same app on both | An iOS and Android app; on the web, “the list of purchases made”“Client App (iOS & Android)” everfit.io/pricing/, read 2026-09-13 |
| Each week's sets per muscle, against the published range | On a body map, against the range | Not on their pages |
| What each nutrient does, explained in the app | Every one, with its source | Not on their pages |
| Write and change each client's program | The builder, with templates | A drag-and-drop builder“Design any workout you can dream of using the fastest drag-and-drop builder on the market.” everfit.io/training/, read 2026-09-13 |
| The weekly check-in | Filled in from their diary before they type | Check-in forms“The only tool you'll need to create and share any forms, from onboarding, check-ins, to client's feedback.” everfit.io/communication/, read 2026-09-13 |
| Messages, with photos and files | In the app, with files | Messages with images and videos“Send direct messages to clients and share images and videos.” everfit.io/pricing/, read 2026-09-13 |
| Coach from your phone | The same rooms as the desk | A coach app for iOS and Android“The most powerful coaching app. Receive messages and important notifications on the go, or plan workouts and review client stats from your phone or tablet.” everfit.io/pricing/, read 2026-09-13 |
| A rest timer between sets | Built in | An automatic rest timer“all you have to do is tap when you are done with a set, and the rest timer will run automatically.” help.everfit.io/en/articles/4701773-client-app-turn-on-off-rest-timer, read 2026-09-13 |
| Last time's numbers, beside the set they are doing | With an estimated one-rep max | Weights and reps filled in from last time“Clients now start every session with weights and reps already filled in — pulled automatically from their past performance.” blog.everfit.io/everfit-may-2026-new-features, read 2026-09-13 |
| Log food from a food database | Search Open Food Facts and USDA; scan barcodes on Android and iPhone | Scan a meal, barcode or label“AI-powered meal scanning built inside Everfit. Clients scan any meal, barcode, or nutrition label and get macros logged instantly, no manual entry, no app switching.” everfit.io/nutrition/, read 2026-09-13 |
| Nutrients counted on every food | 92, each against its reference intake | Fiber, sodium “and six more”“Client food logs now track fiber, sodium, and six more” blog.everfit.io/august-2026-new-features-micronutrient-tracking-team-inbox-more, read 2026-09-13 |
Not on their pages means none of the 17 Everfit pages read on September 13, 2026 names it — which is not the same as Everfit not having it.
Coach your whole roster in one app, at one price.
Fourteen days free with every Coach feature, and nothing charged today. After that you pay only if you coach more than three clients; at three or fewer you move to Free.
Founding coaches: $39 a month, forever. Only the first fifty.